
WAP-version of our site: wap.amsterdam-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Brussels, Athens
18.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +1..+3 | 766 | 92% | [S-E] 3-5 m/s |
| Day | Clear/Sunny. No Precipation. | +8..+10 | 765 | 58% | [S-E] 4-6 m/s |
| Evening | Mostly clear/sunny. No Precipation. | +6..+8 | 763 | 75% | [E] 4-6 m/s |
| Night | Mostly Cloudy. No Precipation. | +4..+6 | 762 | 92% | [S-E] 4-6 m/s |
19.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | +2..+4 | 759 | 95% | [S-E] 5-7 m/s |
| Day | Mostly clear/sunny. No Precipation. | +10..+12 | 756 | 69% | [S-E] 4-6 m/s |
| Evening | Cloudy. No Precipation. | +9..+11 | 752 | 81% | [S-E] 4-6 m/s |
| Night | Partly cloudy No Precipation. | +6..+8 | 749 | 89% | [S-E] 3-5 m/s |
20.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Chance of Rain. | +5..+7 | 753 | 93% | [S-E] 5-7 m/s |
| Day | Mostly Cloudy. Small Rain. | +8..+10 | 745 | 84% | [N-E] 2-4 m/s |
| Evening | Cloudy. Chance of Rain. | +7..+9 | 751 | 95% | [S-E] 2-4 m/s |
| Night | Cloudy. No Precipation. | +4..+6 | 748 | 90% | [N-E] 6-8 m/s |
21.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Small Rain. | +7..+9 | 752 | 98% | [S-E] 2-4 m/s |
| Day | Partly cloudy Mostly Dry. | +6..+8 | 752 | 65% | [N] 5-7 m/s |
| Evening | Cloudy. Rain. | +7..+9 | 755 | 96% | [W] 5-7 m/s |
| Night | Partly cloudy No Precipation. | +1..+3 | 755 | 81% | [N] 2-4 m/s |
22.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy Small Rain. | +5..+7 | 761 | 89% | [W] 5-7 m/s |
| Day | Partly cloudy Mostly Dry. | +4..+6 | 756 | 65% | [N-W] 4-6 m/s |
| Evening | Mostly clear/sunny. No Precipation. | +8..+10 | 762 | 75% | [S] 3-5 m/s |
| Night | Partly cloudy No Precipation. | +1..+3 | 756 | 80% | [N-W] 2-4 m/s |
Weather information is provided by "Intermeteo.com"
|
|