
WAP-version of our site: wap.amsterdam-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Brussels, Athens
14.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +4..+6 | 765 | 91% | [N-W] 7-9 m/s |
| Day | Mostly Cloudy. No Precipation. | +5..+7 | 767 | 81% | [N-W] 6-8 m/s |
| Evening | Partly cloudy Mostly Dry. | +3..+5 | 768 | 91% | [N-W] 4-6 m/s |
| Night | Mostly Cloudy. No Precipation. | +4..+6 | 769 | 93% | [N-W] 3-5 m/s |
15.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Chance of Rain. | +4..+6 | 769 | 96% | [W] 5-7 m/s |
| Day | Cloudy. Chance of Rain. | +4..+6 | 768 | 93% | [W] 7-9 m/s |
| Evening | Partly cloudy No Precipation. | +4..+6 | 769 | 86% | [N-W] 5-7 m/s |
| Night | Partly cloudy No Precipation. | +3..+5 | 771 | 91% | [W] 3-5 m/s |
16.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +2..+4 | 771 | 92% | [S-W] 2-4 m/s |
| Day | Cloudy. No Precipation. | +8..+10 | 771 | 76% | [W] 5-7 m/s |
| Evening | Cloudy. No Precipation. | +6..+8 | 770 | 82% | [S-W] 4-6 m/s |
| Night | Mostly Cloudy. No Precipation. | +3..+5 | 766 | 89% | [S-E] 4-6 m/s |
17.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Mostly Dry. | +5..+7 | 763 | 87% | [S-W] 8-10 m/s |
| Day | Partly cloudy No Precipation. | +7..+9 | 760 | 69% | [S-E] 5-7 m/s |
| Evening | Cloudy. No Precipation. | +8..+10 | 757 | 77% | [S-W] 9-11 m/s |
| Night | Cloudy. Small Rain. | +5..+7 | 758 | 96% | [S-W] 4-6 m/s |
18.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Rain. | +4..+6 | 761 | 85% | [W] 8-10 m/s |
| Day | Cloudy. Chance of Rain. | +5..+7 | 764 | 84% | [N-W] 10-12 m/s |
| Evening | Partly cloudy No Precipation. | +5..+7 | 767 | 80% | [W] 6-8 m/s |
| Night | Cloudy. Mostly Dry. | +4..+6 | 769 | 94% | [E] 3-5 m/s |
Weather information is provided by "Intermeteo.com"
|
|