
WAP-version of our site: wap.amsterdam-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Brussels, Athens
09.02 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | -2..-4 | 757 | 86% | [N-E] 4-6 m/s |
| Day | Partly cloudy No Precipation. | 0..-2 | 757 | 79% | [N-E] 4-6 m/s |
| Evening | Partly cloudy No Precipation. | -1..-3 | 758 | 86% | [N-E] 4-6 m/s |
| Night | Mostly Cloudy. Mostly Dry. | -3..-5 | 758 | 91% | [S] 2-4 m/s |
10.02 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of snow. | -2..-4 | 758 | 90% | [E] 4-6 m/s |
| Day | Partly cloudy Chance of snow. | -1..-3 | 761 | 71% | [N-E] 4-6 m/s |
| Evening | Cloudy. Chance of snow. | 0..-2 | 761 | 84% | [N-E] 7-9 m/s |
| Night | Cloudy. No Precipation. | 0..-2 | 762 | 82% | [N-E] 6-8 m/s |
11.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of snow. Light Snowstorm. | 0..-2 | 762 | 83% | [N-E] 8-10 m/s |
| Day | Cloudy. Mostly Dry. | -1..+1 | 763 | 77% | [N-E] 7-9 m/s |
| Evening | Cloudy. No Precipation. | 0..-2 | 764 | 81% | [N-E] 6-8 m/s |
| Night | Mostly Cloudy. No Precipation. | 0..-2 | 764 | 85% | [N-E] 5-7 m/s |
12.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | 0..-2 | 764 | 85% | [N-E] 6-8 m/s |
| Day | Cloudy. Mostly Dry. | -1..+1 | 764 | 80% | [N-E] 6-8 m/s |
| Evening | Cloudy. Mostly Dry. | -1..+1 | 764 | 87% | [N-E] 6-8 m/s |
| Night | Cloudy. Mostly Dry. | -1..+1 | 765 | 90% | [N-E] 5-7 m/s |
13.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | -1..+1 | 764 | 89% | [N-E] 6-8 m/s |
| Day | Cloudy. No Precipation. | 0..+2 | 765 | 86% | [N-E] 6-8 m/s |
| Evening | Cloudy. No Precipation. | -1..+1 | 764 | 87% | [N-E] 6-8 m/s |
| Night | Cloudy. No Precipation. | 0..-2 | 764 | 88% | [N-E] 5-7 m/s |
Weather information is provided by "Intermeteo.com"
|
|