
WAP-version of our site: wap.amsterdam-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Brussels, Athens
13.03 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Night | Cloudy. No Precipation. | +3..+5 | 767 | 89% | [N-W] 4-6 m/s |
| Morning | Cloudy. No Precipation. | +3..+5 | 768 | 86% | [N-W] 4-6 m/s |
| Day | Mostly Cloudy. No Precipation. | +5..+7 | 770 | 80% | [N-W] 6-8 m/s |
| Evening | Cloudy. Mostly Dry. | +4..+6 | 768 | 83% | [W] 6-8 m/s |
| Night | Cloudy. Mostly Dry. | +5..+7 | 768 | 90% | [N-W] 5-7 m/s |
14.03 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +4..+6 | 766 | 90% | [N-W] 6-8 m/s |
| Day | Cloudy. Mostly Dry. | +6..+8 | 766 | 82% | [N-W] 7-9 m/s |
| Evening | Mostly Cloudy. Mostly Dry. | +4..+6 | 766 | 90% | [N-W] 6-8 m/s |
| Night | Cloudy. Chance of Rain. | +4..+6 | 767 | 93% | [N-W] 4-6 m/s |
15.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Chance of Rain. | +3..+5 | 766 | 95% | [W] 3-5 m/s |
| Day | Mostly Cloudy. Chance of Rain. | +6..+8 | 765 | 82% | [W] 9-11 m/s |
| Evening | Cloudy. Rain. | +4..+6 | 763 | 96% | [W] 7-9 m/s |
| Night | Cloudy. Small Rain. | +4..+6 | 762 | 97% | [N-W] 4-6 m/s |
16.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +1..+3 | 766 | 90% | [N-E] 4-6 m/s |
| Day | Mostly clear/sunny. No Precipation. | +4..+6 | 768 | 67% | [W] 1-3 m/s |
| Evening | Partly cloudy No Precipation. | +2..+4 | 768 | 82% | [W] 3-5 m/s |
| Night | Partly cloudy No Precipation. | +4..+6 | 768 | 90% | [W] 4-6 m/s |
17.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +2..+4 | 769 | 93% | [N] 1-3 m/s |
| Day | Mostly clear/sunny. No Precipation. | +8..+10 | 770 | 66% | [S] 0-2 m/s |
| Evening | Mostly clear/sunny. No Precipation. | +5..+7 | 768 | 76% | [E] 1-3 m/s |
| Night | Partly cloudy No Precipation. | +3..+5 | 768 | 89% | [S-E] 2-4 m/s |
Weather information is provided by "Intermeteo.com"
|
|