
WAP-version of our site: wap.amsterdam-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Brussels, Athens
31.07 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Day | Cloudy. Small Rain. | +16..+18 | 760 | 94% | [S-W] 5-7 m/s |
| Evening | Cloudy. Small Rain. | +16..+18 | 759 | 95% | [S-W] 4-6 m/s |
| Night | Mostly Cloudy. No Precipation. | +15..+17 | 759 | 98% | [S-W] 4-6 m/s |
01.08 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Mostly Dry. | +15..+17 | 760 | 93% | [S-W] 3-5 m/s |
| Day | Partly cloudy Small Rain. | +19..+21 | 761 | 71% | [W] 4-6 m/s |
| Evening | Partly cloudy No Precipation. | +17..+19 | 761 | 77% | [W] 2-4 m/s |
| Night | Partly cloudy No Precipation. | +14..+16 | 761 | 92% | [S-W] 1-3 m/s |
02.08 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Rain Showery. | +15..+17 | 762 | 90% | [S] 1-3 m/s |
| Day | Partly cloudy Rain. | +19..+21 | 762 | 76% | [N] 1-3 m/s |
| Evening | Partly cloudy Mostly Dry. | +16..+18 | 762 | 78% | [N] 3-5 m/s |
| Night | Partly cloudy No Precipation. | +13..+15 | 763 | 92% | [N-W] 2-4 m/s |
03.08 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy Mostly Dry. | +15..+17 | 763 | 85% | [N] 1-3 m/s |
| Day | Partly cloudy. Mostly Dry. | +18..+20 | 763 | 65% | [N-W] 2-4 m/s |
| Evening | Mostly clear/sunny. No Precipation. | +17..+19 | 762 | 71% | [N-W] 1-3 m/s |
| Night | Partly cloudy No Precipation. | +14..+16 | 761 | 81% | [S] 2-4 m/s |
04.08 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy Small Rain. | +15..+17 | 759 | 85% | [S] 5-7 m/s |
| Day | Mostly Cloudy. Rain Showery. | +15..+17 | 757 | 96% | [S-W] 5-7 m/s |
| Evening | Mostly Cloudy. Mostly Dry. | +16..+18 | 759 | 83% | [N-W] 5-7 m/s |
| Night | Partly cloudy No Precipation. | +14..+16 | 761 | 82% | [N-W] 2-4 m/s |
Weather information is provided by "Intermeteo.com"
|
|